Odisha Adarsha Vidyalaya Sangathan (OAVS), under the School & Mass Education Department, Government of Odisha invites online applications from the prospective candidates for filling-up the Posts of Principal, Teaching and Non- teaching staff in the Odisha Adarsha Vidyalayas in the State by direct recruitment. Candidates are required to apply online through website www.oav.edu.in at the link available on this site. No other means / mode of submission of applications will be accepted.
Don't forgot join our WhatsApp Group for daily update and new recruitment
Vacancy Details | |||
Sr No | Post Name | Total | Remuneration: |
1 | Principal | 109 | Rs. 67,700/- Pay matrix cell No.1 (Level-13) of Revised Scale of pay, 2017 of OAVs |
2 | PGT English | 77 | Rs. 47,600/- Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
3 | PGT Physics | 95 | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
4 | PGT Chemistry | 97 | Rs. 47,600/- Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
5 | PGT Mathematics | 94 | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
6 | PGT Biology | 92 | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
7 | PGT Comp. Science | 2 | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
8 | PGT Commerce | 60 | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
9 | PGT Economics | 30 | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
10 | TGT English | 297 | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
11 | TGT Mathematics | 282 | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
12 | TGT Odia | 67 | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
13 | TGT Science | 68 | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
14 | TGT Social Studies | 95 | Rs. 44,900/- Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
15 | P.E.T | 129 | Rs. 25,300/- Consolidated |
16 | Computer Teacher |
| Rs. 25,300/- Consolidated |
17 | Librarian |
| Rs. 25,300/- Consolidated |
|
|
|
|
Application Fee | |||
Application Fee (non-refundable) for the Post of Principal - Rs. 2000/- | |||
|
|
|
|
Selection Procedure | |||
Candidates will be selected on the basis of their performance in Computer Based Test (CBT), Interview and Performance Test as applicable and specified in these modalities put together. The appropriate Committee constituted by Govt. reserves the right to decide the cut off marks in CBT and Interview separately and the criteria for short listing. | |||
|
|
|
|
Important Dates | |||
Step I: Opening Date for On-Line Registration of Applications: 21/01/2022 |
0 Comments
If any one will be any query, please let us know